| August 2026 | |||
| 08/08 - 08/29 | East Orlando | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 08/10 - 08/18 | East Orlando | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 08/10 - 08/16 | Kendall | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 08/10 - 08/16 | Tamarac (McNab RD) | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 08/10 - 09/01 | West Orlando | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/24 - 09/01 | West Palm Beach (Hilton Garden) | 7 Days: Mon - Fri, Mon - Tues 8:00am-5:00pm | |
| 08/24 - 08/30 | Boca Raton | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 08/24 - 08/30 | East Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 08/24 - 09/01 | Kendall | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 08/24 - 09/01 | Tamarac (McNab RD) | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 08/31 - 09/23 | Boca Raton | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/31 - 09/23 | East Orlando | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/31 - 09/23 | Kendall | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/31 - 09/23 | Tamarac (McNab RD) | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/31 - 09/23 | Boca Raton | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 08/31 - 09/23 | Kendall | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 08/31 - 09/23 | Tamarac (McNab RD) | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| September 2026 | |||
| 09/08 - 09/16 | East Orlando | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 09/08 - 09/16 | Kendall | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 09/08 - 09/16 | Tamarac (McNab RD) | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 09/08 - 09/30 | Miami Gardens | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 09/08 - 09/30 | West Orlando | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 09/12 - 10/03 | Kendall | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 09/14 - 09/23 | Boca Raton | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 09/14 - 09/23 | Miami Gardens | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 09/14 - 09/20 | West Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 09/21 - 09/27 | Kendall | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 09/21 - 09/27 | Tamarac (McNab RD) | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 09/28 - 10/04 | Boca Raton | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 09/28 - 10/20 | Boca Raton | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 09/28 - 10/20 | Kendall | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 09/28 - 10/04 | Miami Gardens | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 09/28 - 10/20 | Miami Gardens | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 09/28 - 10/20 | Tamarac (McNab RD) | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 09/28 - 10/20 | Boca Raton | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 09/28 - 10/20 | East Orlando | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 09/28 - 10/20 | Kendall | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 09/28 - 10/20 | Tamarac (McNab RD) | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| October 2026 | |||
| 10/03 - 10/24 | Tamarac (McNab RD) | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 10/05 - 10/13 | East Orlando | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 10/05 - 10/11 | Kendall | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 10/05 - 10/11 | Tamarac (McNab RD) | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 10/12 - 10/20 | Boca Raton | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 10/12 - 10/20 | Miami Gardens | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 10/12 - 10/18 | West Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 10/12 - 10/20 | West Palm Beach (Hilton Garden) | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 10/19 - 10/27 | Kendall | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 10/19 - 10/27 | Tamarac (McNab RD) | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 10/19 - 11/10 | West Orlando | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 10/24 - 11/14 | West Orlando | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 10/26 - 11/01 | Boca Raton | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 10/26 - 11/17 | Boca Raton | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 10/26 - 11/01 | East Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 10/26 - 11/17 | East Orlando | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 10/26 - 11/17 | Kendall | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 10/26 - 11/01 | Miami Gardens | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 10/26 - 11/17 | Tamarac (McNab RD) | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 10/26 - 11/17 | Boca Raton | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 10/26 - 11/17 | Kendall | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 10/26 - 11/17 | Miami Gardens | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 10/26 - 11/17 | Tamarac (McNab RD) | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 10/26 - 11/17 | West Orlando | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 10/31 - 11/21 | Boca Raton | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 10/31 - 11/21 | Miami Gardens | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| November 2026 | |||
| 11/02 - 11/10 | Boca Raton | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 11/02 - 11/08 | Kendall | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 11/02 - 11/10 | Miami Gardens | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 11/02 - 11/08 | Tamarac (McNab RD) | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 11/09 - 11/17 | East Orlando | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 11/16 - 11/22 | Boca Raton | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 11/16 - 11/24 | Kendall | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 11/16 - 11/22 | Miami Gardens | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 11/16 - 11/24 | Tamarac (McNab RD) | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 11/16 - 11/22 | West Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 11/21 - 12/19 | Tamarac (McNab RD) | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 11/23 - 12/16 | Boca Raton | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 11/23 - 12/16 | East Orlando | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 11/23 - 12/16 | Kendall | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 11/23 - 12/16 | Miami Gardens | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 11/23 - 12/16 | Tamarac (McNab RD) | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 11/23 - 12/16 | Boca Raton | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 11/23 - 12/16 | East Orlando | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 11/23 - 12/16 | Kendall | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 11/23 - 12/16 | Tamarac (McNab RD) | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 11/30 - 12/06 | Boca Raton | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 11/30 - 12/06 | East Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 11/30 - 12/06 | Kendall | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 11/30 - 12/08 | Miami Gardens | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 11/30 - 12/06 | Tamarac (McNab RD) | 1 Week: Mon - Sun 9:00am-6:00pm | |
Interested in becoming a Florida real estate agent?
Connect with an enrollment advisor today.
By clicking “Submit”, you authorize Gold Coast Schools (“us”) to deliver, or cause to be delivered, to you at the phone number you provided above with telemarketing, promotional, informational, and transactional calls and/or text messages using an automatic telephone dialing system or prerecorded/artificial voice. Message and data rates may apply. Text message and call frequency varies. You may opt-out of receiving texts at any time by replying “STOP”. You may opt out of receiving calls/texts by contacting us at info@goldcoastschools.com and letting us know you want to opt-out. Reply “HELP” to a text for assistance. Calls and texts may be recorded for quality and training purposes. Your consent is not required to purchase any goods or services from us.
By clicking “Submit”, you also agree to receive commercial, promotional, and transactional emails from us at the email address you provided above You can opt out of receiving future emails at any time using the unsubscribe link in our electronic messages or by contacting us at info@goldcoastschools.com and letting us know you want to opt-out. See our Terms and Conditions and Privacy Policy for more information.
By clicking “Submit”, you authorize Gold Coast Schools (“us”) to deliver, or cause to be delivered, to you at the phone number you provided above with telemarketing, promotional, informational, and transactional calls and/0r text messages using an automatic telephone dialing system or prerecorded/artificial voice. Message and data rates may apply. Text message and call frequency varies. You may opt-out of receiving texts at any time by replying “STOP”. You may opt out of receiving calls/texts by contacting us at info@goldcoastschools.com and letting us know you want to opt-out. Reply “HELP” to a text for assistance. Calls and texts may be recorded for quality and training purposes. Your consent is not required to purchase any goods or services from us.
By clicking “Submit”, you also agree to receive commercial, promotional, and transactional emails from us at the email address you provided above You can opt out of receiving future emails at any time using the unsubscribe link in our electronic messages or by contacting us at info@goldcoastschools.com and letting us know you want to opt-out. See our Terms and Conditions and Privacy Policy for more information.
Need Help?
We're here for you!
Our expert enrollment advisors are available with any questions you might have.
800.732.9140
Hours:
Mon-Thur 8am - 6pm (EST)
Fri 8am - 5pm (EST)
Sat 8am - 12:30pm (EST)