| May 2026 | |||
| 05/16 - 06/06 | Kendall | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 05/18 - 05/24 | Boca Raton | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 05/18 - 05/24 | North Miami | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 05/26 - 06/03 | Kendall | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 05/26 - 06/03 | Tamarac (Hiatus RD) | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 05/30 - 06/20 | Tamarac (Hiatus RD) | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| June 2026 | |||
| 06/01 - 06/23 | Boca Raton | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 06/01 - 06/09 | Boca Raton | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 06/01 - 06/23 | Kendall | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 06/01 - 06/23 | North Miami | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 06/01 - 06/09 | North Miami | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 06/01 - 06/23 | Tamarac (McNab RD) | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 06/01 - 06/07 | West Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 06/01 - 06/23 | Boca Raton | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 06/01 - 06/23 | East Orlando | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 06/01 - 06/23 | Kendall | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 06/01 - 06/23 | Tamarac (McNab RD) | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 06/08 - 06/16 | East Orlando | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 06/08 - 06/14 | Kendall | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 06/08 - 06/14 | Tamarac (McNab RD) | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 06/08 - 06/30 | West Orlando | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 06/22 - 06/28 | Boca Raton | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 06/22 - 06/28 | East Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 06/22 - 06/30 | Kendall | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 06/22 - 06/28 | North Miami | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 06/22 - 06/30 | Tamarac (McNab RD) | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| July 2026 | |||
| 07/06 - 07/28 | Boca Raton | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 07/06 - 07/14 | Boca Raton | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 07/06 - 07/28 | East Orlando | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 07/06 - 07/12 | Kendall | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 07/06 - 07/28 | Kendall | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 07/06 - 07/14 | North Miami | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 07/06 - 07/12 | Tamarac (McNab RD) | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 07/06 - 07/28 | Tamarac (McNab RD) | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 07/06 - 07/12 | West Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 07/06 - 07/28 | Boca Raton | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 07/06 - 07/28 | Kendall | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 07/06 - 07/28 | North Miami | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 07/06 - 07/28 | Tamarac (McNab RD) | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 07/06 - 07/28 | West Orlando | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 07/11 - 08/01 | Boca Raton | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 07/13 - 07/21 | East Orlando | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 07/20 - 07/26 | Boca Raton | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 07/20 - 07/28 | Kendall | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 07/20 - 07/28 | Kissimmee | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 07/20 - 07/26 | North Miami | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 07/20 - 07/28 | Tamarac (McNab RD) | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 07/27 - 08/18 | North Miami | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| August 2026 | |||
| 08/01 - 08/22 | North Miami | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 08/03 - 08/25 | Boca Raton | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/03 - 08/11 | Boca Raton | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 08/03 - 08/25 | Kendall | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/03 - 08/11 | North Miami | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 08/03 - 08/25 | Tamarac (McNab RD) | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/03 - 08/09 | West Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 08/03 - 08/25 | Boca Raton | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 08/03 - 08/25 | East Orlando | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 08/03 - 08/25 | Kendall | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 08/03 - 08/25 | Tamarac (McNab RD) | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 08/08 - 08/29 | East Orlando | 3.5 Weekends: Sat & Sun 9:00am-6:00pm | |
| 08/10 - 08/18 | East Orlando | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 08/10 - 08/16 | Kendall | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 08/10 - 08/16 | Tamarac (McNab RD) | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 08/10 - 09/01 | West Orlando | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/24 - 08/30 | Boca Raton | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 08/24 - 08/30 | East Orlando | 1 Week: Mon - Sun 9:00am-6:00pm | |
| 08/24 - 09/01 | Kendall | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 08/24 - 09/01 | Tamarac (McNab RD) | 7 Days: Mon - Fri, Mon - Tues 9:00am-6:00pm | |
| 08/31 - 09/23 | Boca Raton | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/31 - 09/23 | East Orlando | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/31 - 09/23 | Kendall | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/31 - 09/23 | Tamarac (McNab RD) | 3.5 Weeks Morning: Mon - Thurs 9:00am-1:30pm | |
| 08/31 - 09/23 | Boca Raton | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 08/31 - 09/23 | Kendall | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
| 08/31 - 09/23 | Tamarac (McNab RD) | 3.5 Weeks Evening: Mon - Thurs 6:00pm-10:30pm | |
Interested in becoming a Florida real estate agent?
Connect with an enrollment advisor today.
By clicking “Submit”, you authorize Gold Coast Schools (“us”) to deliver, or cause to be delivered, to you at the phone number you provided above with telemarketing, promotional, informational, and transactional calls and/0r text messages using an automatic telephone dialing system or prerecorded/artificial voice. Message and data rates may apply. Text message and call frequency varies. You may opt-out of receiving texts at any time by replying “STOP”. You may opt out of receiving calls/texts by contacting us at info@goldcoastschools.com and letting us know you want to opt-out. Reply “HELP” to a text for assistance. Calls and texts may be recorded for quality and training purposes. Your consent is not required to purchase any goods or services from us.
By clicking “Submit”, you also agree to receive commercial, promotional, and transactional emails from us at the email address you provided above You can opt out of receiving future emails at any time using the unsubscribe link in our electronic messages or by contacting us at info@goldcoastschools.com and letting us know you want to opt-out. See our Terms and Conditions and Privacy Policy for more information.
By clicking “Submit”, you authorize Gold Coast Schools (“us”) to deliver, or cause to be delivered, to you at the phone number you provided above with telemarketing, promotional, informational, and transactional calls and/0r text messages using an automatic telephone dialing system or prerecorded/artificial voice. Message and data rates may apply. Text message and call frequency varies. You may opt-out of receiving texts at any time by replying “STOP”. You may opt out of receiving calls/texts by contacting us at info@goldcoastschools.com and letting us know you want to opt-out. Reply “HELP” to a text for assistance. Calls and texts may be recorded for quality and training purposes. Your consent is not required to purchase any goods or services from us.
By clicking “Submit”, you also agree to receive commercial, promotional, and transactional emails from us at the email address you provided above You can opt out of receiving future emails at any time using the unsubscribe link in our electronic messages or by contacting us at info@goldcoastschools.com and letting us know you want to opt-out. See our Terms and Conditions and Privacy Policy for more information.
Need Help?
We're here for you!
Our expert enrollment advisors are available with any questions you might have.
800.732.9140
Hours:
Mon-Thur 8am - 6pm (EST)
Fri 8am - 5pm (EST)
Sat 8am - 12:30pm (EST)